2007 Potter
Motorsports Schedule
Updated 9/18/07
Click here for 2005 season schedule and results
| Preseason | ||||||
| Date | Location | Event | Start Heat | Finish Heat | Start Feature | Finish Feature |
|
Feb 26 - Mar 4 |
Nittany Mall, State College, PA | 2nd Annual Nittany Race Days Expo | ||||
|
Mar 18 - 24 |
Dubois Mall, Dubois, PA | Speed Week at the mall | ||||
| April | ||||||
| Date | Location | Event | Start Heat | Finish Heat | Start Feature | Finish Feature |
|
Sun 22 |
Susquehanna Speedway Park, Newberrytown, PA | ASCS Mid Atlantic | 2 | 5 | 17 | 17 |
| May | ||||||
| Date | Location | Event | Start Heat | Finish Heat | Start Feature | Finish Feature |
|
Fr 4 |
Fairgrounds Speedway at Clinton County, Mackeyville, PA | Regular event | 1 | 1 | 2 | DNF |
| June | ||||||
| Date | Location | Event | Start Heat | Finish Heat | Start Feature | Finish Feature |
| Sun 24 | Tri City Speedway, Franklin, PA | Regular event | 10 | |||
| July | ||||||
| Date | Location | Event | Start Heat | Finish Heat | Start Feature | Finish Feature |
| Fri 20 | Fairgrounds Speedway at Clinton County, Mackeyville, PA | Regular event | ||||
| Sun 22 | Tri City Speedway, Franklin, PA | Regular event | 12 | |||
| August | ||||||
| Date | Location | Event | Start Heat | Finish Heat | Start Feature | Finish Feature |
| Fr 3 | Fairgrounds Speedway at Clinton County, Mackeyville, PA | Regular event | ||||
| Fr 10 | Fairgrounds Speedway at Clinton County, Mackeyville, PA | Regular event | ||||
| Fr 24 | Fairgrounds Speedway at Clinton County, Mackeyville, PA | Regular event | ||||
| Sun 26 | Sportsmans Speedway, Knox, PA | Regular event | 9 | |||
| September | ||||||
| Date | Location | Event | Start Heat | Finish Heat | Start Feature | Finish Feature |
| Sun 2 | Sportsmans Speedway, Knox, PA | Regular event | 20 | 11 | ||
| Sun 16 | Sportsmans Speedway, Knox, PA | Regular event | 3 | 9 | ||
| October | ||||||
| Date | Location | Event | Start Heat | Finish Heat | Start Feature | Finish Feature |
| TBA | Clinton County Speedway | Fall Brawl III | ||||
Schedule subject to change.